View Details Open House $1,698,000 1 of 36 699 - Not Defined | Pacifica 5 beds 4 baths 1,100 sqft 0.08 acres On Site: Today
View Details Open House $3,495,000 1 of 1 699 - Not Defined | Woodside 4 beds 3 baths 1 ½ baths 2,500 sqft 0.23 acres On Site: Today
View Details Open House $899,000 1 of 1 699 - Not Defined | San Mateo 990 units 2 beds 2 baths 1,204 sqft On Site: Today
View Details Open House $1,899,000 1 of 38 699 - Not Defined | Redwood City 3 beds 3 baths 1,810 sqft 0.17 acres On Site: Today
View Details Open House $1,850,000 1 of 30 699 - Not Defined | Menlo Park 3 beds 2 baths 1,440 sqft 0.12 acres On Site: Today
View Details Open House $1,488,000 1 of 65 699 - Not Defined | San Bruno 3 beds 2 baths 1,750 sqft 0.13 acres On Site: Today
View Details New On Site Today $1,249,500 1 of 47 699 - Not Defined | Millbrae 2 beds 1 baths 1 ½ baths 1,220 sqft On Site: Today
View Details Open House $19,988,000 1 of 25 699 - Not Defined | Atherton 7 beds 6 baths 2 ½ baths 9,065 sqft 1 acres On Site: Today
View Details Open House $1,199,888 1 of 34 699 - Not Defined | Redwood City 3 beds 2 baths 1 ½ baths 1,567 sqft On Site: Today
View Details Open House $1,288,000 1 of 21 Foster City 2 beds 2 baths 1 ½ baths 1,410 sqft On Site: Today